Main Image Information
| Make (Manufacturer) | CASIO COMPUTER CO.,LTD. |
| Model | EX-Z1000 |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Y Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | QuickTime 7.1.3 |
| Date and Time | 2007:01:05 10:16:48 (Format: YYYY:MM:DD HH:mm:SS) |
| Unknown Tag #316 | Mac OS X 10.4.8 |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/60 (0.016666666666667) seconds |
| Aperture F Number | 28/10 (2.8) |
| Exposure Program | Action program (biased toward fast shutter speed) |
| Exif Version | 0220 |
| Date and Time of Original | 2006:10:07 03:36:37 |
| Date and Time when Digitized | 2006:10:07 03:36:37 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 34406400/9980928 (3.4472145275469) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
| APEX Maximum Aperture Value | 30/10 (3) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash fired, auto mode |
| FocalLength | 790/100 (7.9) mm |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 3648 pixels |
| Pixel Y Dimension | 2736 pixels |
| File Source | Digital Still Camera |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 0/0 ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 38 mm |
| Scene Capture Type | Portrait |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Soft |
Maker Note Contents
Makernote Coding: Casio Type 2
| Preview Thumbnail Dimensions | 320,
240 (x,y pixels) |
| Preview Thumbnail Size | 31288 bytes |
| Casio Preview Thumbnail | 
|
| Unknown Tag #8193 |
)V)¿
Ó |
| Unknown Tag #8194 | @
x |
| Unknown Tag #8195 | ( 8 bytes of binary data ) |
| Unknown Tag #8196 | ( 4 bytes of binary data ) |
| Unknown Tag #8197 | 0 |
| White Balance Bias | 570,
339 |
| White Balance | Flash |
| Unknown Tag #8211 | 2 |
| Unknown Tag #8212 | ( 36 bytes of binary data ) |
| Unknown Tag #8225 | 3326,
19,
61696,
6871 |
| Object Distance | 2453 mm |
| Unknown Tag #8227 | 1 |
| Unknown Tag #8241 | ( 2 bytes of binary data ) |
| Unknown Tag #8242 | ( 2 bytes of binary data ) |
| Unknown Tag #8243 | 1 |
| Flash Distance | 257 (0=Off) |
| Unknown Tag #8245 | 100 |
| Unknown Tag #8246 | 1753974944 |
| Unknown Tag #8247 | 1610651002 |
| Unknown Tag #8248 | 0 |
| Unknown Tag #8249 | 0 |
| Unknown Tag #8250 | 1246 |
| Unknown Tag #8251 | 51,
50 |
| Unknown Tag #8257 | 1414 |
| Unknown Tag #8258 | 1404 |
| Unknown Tag #8259 | 65531 |
| Unknown Tag #8260 | 0 |
| Unknown Tag #8261 | 10 |
| Unknown Tag #8262 | 8265 |
| Unknown Tag #8263 | 0 |
| Unknown Tag #8264 | 725 |
| Unknown Tag #8265 | 1414 |
| Unknown Tag #8266 | 10 |
| Unknown Tag #8273 | 3 |
| Unknown Tag #8274 | 34742369 |
| Unknown Tag #8275 | 0 |
| Unknown Tag #8276 | 0 |
| Unknown Tag #8277 | ( 1 bytes of binary data ) |
| Unknown Tag #8278 | 5 |
| Unknown Tag #8279 | ( 1 bytes of binary data ) |
| Unknown Tag #8280 | 65533 |
| Unknown Tag #8281 | 2048 |
| Unknown Tag #8282 | ( 420 bytes of binary data ) |
| Record Mode | Unknown Reserved value 6 |
| Self Timer? | Off? |
| Quality | Fine |
| Focus Mode | Unknown Reserved value 3 |
| Unknown Tag #12293 | 1,
0 |
| Time Zone |
|
| Bestshot Mode | Unknown Reserved value 6 |
| Unknown Tag #12296 | 1 |
| Unknown Tag #12297 | 1 |
| Unknown Tag #12305 | ( 2 bytes of binary data ) |
| Unknown Tag #12306 | ( 2 bytes of binary data ) |
| Unknown Tag #12307 | ( 2 bytes of binary data ) |
| CCD ISO Sensitivity | 200 |
| Colour Mode | Off |
| Enhancement | Unknown Reserved value 9 |
| Filter | Off |
| Unknown Tag #12312 | 0 |
| Unknown Tag #12313 | 1 |
| Unknown Tag #12314 | 0 |
| Unknown Tag #12315 | 0 |
| Unknown Tag #12316 | 0 |
| Unknown Tag #12317 | 0,
0 |
| Unknown Tag #12318 | 0 |
| Unknown Tag #12319 | 0 |
| Unknown Tag #12320 | 0 |
| Unknown Tag #12321 | 0,
0 |
| Unknown Tag #12322 | 0,
0 |
| Unknown Tag #12323 | 0 |
| Unknown Tag #12324 | 1 |
| Unknown Tag #12325 | 256 |
| Unknown Tag #12326 | 256 |
| Unknown Tag #12327 | 3 |
| Unknown Tag #12328 | 0 |
| Unknown Tag #12329 | 0 |
Thumbnail Information
| Compression | Thumbnail compressed with JPEG compression |
| X Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Y Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Exif Thumbnail (JPEG Interchange Format) |  |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 6192 bytes |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |